The National Testing Agency (NTA) has released the list of exam centres for the upcoming UGC NET 2024 examination. Candidates preparing for the UGC NET 2024 must carefully review the exam centre details to identify the available cities and locations where the test will be held. The University Grants Commission National Eligibility Test (UGC NET) is conducted by the NTA on behalf of the UGC.
Candidates can find the complete address of their UGC NET Exam Centre on their hall ticket, which will be issued before the exam. The exam intimation slip, providing exam centre details, is released on the official website. Although the NTA aims to assign candidates to their preferred exam centre, as indicated during the registration process, it may allocate the nearest available centre if logistical or administrative constraints arise.
The UGC NET exam is conducted across 541 centres throughout India. Candidates are advised to select their preferred exam centres with caution during the application process, as changes cannot be made after submission. For security reasons, the complete address of the exam centre is not provided in the initial centre list but is included in the UGC NET admit card issued to each candidate.
The NTA has released the UGC NTE City Intimation Slip for the UGC NET Exam 2024 on their official website. Candidates can check their UGC NET Exam Centre’s City from UGC NET City Intimation Slip. Step by step guide to check the UGC NET City Intimation Slip is provided below:
The NTA has provided a state-wise list of exam centres for the UGC NET 2024 examination. Here's the complete list:
S.No | City Code | State | City |
1 | AN01 | Andaman & Nicobar Islands (UT) | Port Blair |
2 | AP24 | Andhra Pradesh | Amaravathi |
3 | AP01 | Andhra Pradesh | Anantapur |
4 | AP03 | Andhra Pradesh | Bhimavaram |
5 | AP04 | Andhra Pradesh | Chirala |
6 | AP05 | Andhra Pradesh | Chittoor |
7 | AP06 | Andhra Pradesh | Eluru |
8 | AP25 | Andhra Pradesh | Gooty |
9 | AP26 | Andhra Pradesh | Gudur |
10 | AP07 | Andhra Pradesh | Guntur |
11 | AP08 | Andhra Pradesh | Kadapa |
12 | AP09 | Andhra Pradesh | Kakinada |
13 | AP10 | Andhra Pradesh | Kurnool |
14 | AP27 | Andhra Pradesh | Machilipatnam |
15 | AP28 | Andhra Pradesh | Mangalagiri |
16 | AP29 | Andhra Pradesh | Nandyal |
17 | AP20 | Andhra Pradesh | Narasaraopet |
18 | AP11 | Andhra Pradesh | Nellore |
19 | AP12 | Andhra Pradesh | Ongole |
20 | AP21 | Andhra Pradesh | Proddatur |
21 | AP13 | Andhra Pradesh | Rajahmundry |
22 | AP14 | Andhra Pradesh | Srikakulam |
23 | AP23 | Andhra Pradesh | Surampalem |
24 | AP30 | Andhra Pradesh | Tadepalligudem |
25 | AP31 | Andhra Pradesh | Tanuku |
26 | AP32 | Andhra Pradesh | Tenali |
27 | AP16 | Andhra Pradesh | Tirupathi |
28 | AP17 | Andhra Pradesh | Vijayawada |
29 | AP18 | Andhra Pradesh | Visakhapatnam |
30 | AP19 | Andhra Pradesh | Vizianagaram |
31 | AL02 | Arunachal Pradesh | Basar |
32 | AL01 | Arunachal Pradesh | Itanagar/Naharlagun |
33 | AL03 | Arunachal Pradesh | Namsai |
34 | AM13 | Assam | Baksa |
35 | AM06 | Assam | Barpeta |
36 | AM07 | Assam | Darrang (Mangaldoi) |
37 | AM14 | Assam | Dhubri |
38 | AM01 | Assam | Dibrugarh |
39 | AM15 | Assam | Goalpara |
40 | AM08 | Assam | Golaghat |
41 | AM02 | Assam | Guwahati |
42 | AM16 | Assam | Hailakandi |
43 | AM03 | Assam | Jorhat |
44 | AM09 | Assam | Lakhimpur |
45 | AM10 | Assam | Nagaon |
46 | AM11 | Assam | Nalbari |
47 | AM04 | Assam | Silchar(Assam) |
48 | AM12 | Assam | Sivasagar |
49 | AM05 | Assam | Tezpur |
50 | AM17 | Assam | Udalguri |
51 | BR21 | Bihar | Araria |
52 | BR09 | Bihar | Arrah |
53 | BR22 | Bihar | Arwal |
54 | BR01 | Bihar | Aurangabad(Bihar) |
55 | BR23 | Bihar | Banka |
56 | BR13 | Bihar | Begusarai |
57 | BR20 | Bihar | Bettiah |
58 | BR24 | Bihar | Bhabua |
59 | BR02 | Bihar | Bhagalpur |
60 | BR25 | Bihar | Buxar |
61 | BR04 | Bihar | Darbhanga |
62 | BR05 | Bihar | Gaya |
63 | BR10 | Bihar | Gopalganj |
64 | BR26 | Bihar | Hajipur |
65 | BR27 | Bihar | Jamui |
66 | BR28 | Bihar | Jehanabad |
67 | BR29 | Bihar | Katihar |
68 | BR30 | Bihar | Khagaria |
69 | BR31 | Bihar | Lakhisarai |
70 | BR32 | Bihar | Madhepura |
71 | BR15 | Bihar | Madhubani |
72 | BR14 | Bihar | Motihari |
73 | BR33 | Bihar | Munger |
74 | BR06 | Bihar | Muzaffarpur |
75 | BR11 | Bihar | Nalanda |
76 | BR16 | Bihar | Nawada |
77 | BR07 | Bihar | Patna |
78 | BR08 | Bihar | Purnea |
79 | BR12 | Bihar | Samastipur |
80 | BR17 | Bihar | Sasaram |
81 | BR35 | Bihar | Sheikhpura |
82 | BR18 | Bihar | Sitamarhi |
83 | BR19 | Bihar | Siwan |
84 | BR36 | Bihar | Supaul |
85 | BR37 | Bihar | Vaishali |
86 | CH01 | Chandigarh (UT) | Chandigarh/Mohali/Panchkula |
87 | CG04 | Chhattisgarh | Ambikapur |
88 | CG05 | Chhattisgarh | Balod |
89 | CG01 | Chhattisgarh | Bhilai Nagar/Durg |
90 | CG13 | Chhattisgarh | Bijapur |
91 | CG02 | Chhattisgarh | Bilaspur (Chhattisgarh) |
92 | CG06 | Chhattisgarh | Dantewada |
93 | CG07 | Chhattisgarh | Dhamtari |
94 | CG08 | Chhattisgarh | Jagdalpur |
95 | CG09 | Chhattisgarh | Janjgir |
96 | CG14 | Chhattisgarh | Kanker |
97 | CG15 | Chhattisgarh | Kondagaon |
98 | CG10 | Chhattisgarh | Korba |
99 | CG16 | Chhattisgarh | Mahasamund |
100 | CG17 | Chhattisgarh | Narayanpur |
101 | CG11 | Chhattisgarh | Raigarh |
102 | CG03 | Chhattisgarh | Raipur |
103 | CG12 | Chhattisgarh | Rajnandgaon |
104 | CG18 | Chhattisgarh | Sukma |
105 | DN01 | Dadra & Nagar Haveli(Ut) | Silvassa |
106 | DD01 | Daman & Diu(Ut) | Daman |
107 | DD02 | Daman & Diu(Ut) | Diu |
108 | DL01 | Delhi | Delhi/New Delhi |
109 | GO01 | Goa | Panaji/Madgaon/Margaon |
110 | GO02 | Goa | Ponda |
111 | GJ01 | Gujarat | Ahmedabad/Gandhinagar |
112 | GJ18 | Gujarat | Amreli |
113 | GJ02 | Gujarat | Anand |
114 | GJ19 | Gujarat | Banaskantha |
115 | GJ16 | Gujarat | Bharuch |
116 | GJ03 | Gujarat | Bhavnagar |
117 | GJ17 | Gujarat | Bhuj |
118 | GJ20 | Gujarat | Botad |
119 | GJ21 | Gujarat | Dahod |
120 | GJ22 | Gujarat | Gandhidham |
121 | GJ23 | Gujarat | Gandhinagar |
122 | GJ24 | Gujarat | Godhra |
123 | GJ14 | Gujarat | Himatnagar |
124 | GJ06 | Gujarat | Jamnagar |
125 | GJ07 | Gujarat | Junagadh |
126 | GJ25 | Gujarat | Kadi |
127 | GJ26 | Gujarat | Kheda |
128 | GJ08 | Gujarat | Mehsana |
129 | GJ27 | Gujarat | Modasa |
130 | GJ33 | Gujarat | Narmada |
131 | GJ15 | Gujarat | Navsari |
132 | GJ28 | Gujarat | Patan |
133 | GJ29 | Gujarat | Porbandar |
134 | GJ10 | Gujarat | Rajkot |
135 | GJ11 | Gujarat | Surat |
136 | GJ30 | Gujarat | Surendranagar |
137 | GJ12 | Gujarat | Vadodara |
138 | GJ13 | Gujarat | Valsad/Vapi |
139 | GJ31 | Gujarat | Veraval |
140 | GJ32 | Gujarat | Vyara |
141 | HR01 | Haryana | Ambala |
142 | HR13 | Haryana | Bhiwani |
143 | HR03 | Haryana | Faridabad |
144 | HR04 | Haryana | Gurugram |
145 | HR05 | Haryana | Hissar |
146 | HR15 | Haryana | Jhajjar |
147 | HR16 | Haryana | Jind |
148 | HR17 | Haryana | Kaithal |
149 | HR06 | Haryana | Karnal |
150 | HR07 | Haryana | Kurukshetra |
151 | HR14 | Haryana | Mahendragarh |
152 | HR21 | Haryana | Mewat |
153 | HR18 | Haryana | Palwal |
154 | HR08 | Haryana | Panipat |
155 | HR11 | Haryana | Rewari |
156 | HR12 | Haryana | Rohtak |
157 | HR20 | Haryana | Sirsa |
158 | HR09 | Haryana | Sonipat |
159 | HR10 | Haryana | Yamuna Nagar |
160 | HP01 | Himachal Pradesh | Bilaspur (Himachal Pradesh) |
161 | HP12 | Himachal Pradesh | Chamba |
162 | HP03 | Himachal Pradesh | Hamirpur |
163 | HP04 | Himachal Pradesh | Kangra/Palampur |
164 | HP10 | Himachal Pradesh | Kullu |
165 | HP08 | Himachal Pradesh | Mandi |
166 | HP06 | Himachal Pradesh | Shimla |
167 | HP11 | Himachal Pradesh | Sirmaur |
168 | HP07 | Himachal Pradesh | Solan |
169 | HP09 | Himachal Pradesh | Una |
170 | JK05 | Jammu & Kashmir | Anantnag |
171 | JK07 | Jammu & Kashmir | Badgam |
172 | JK01 | Jammu & Kashmir | Baramulla |
173 | JK02 | Jammu & Kashmir | Jammu |
174 | JK08 | Jammu & Kashmir | Kathua |
175 | JK09 | Jammu & Kashmir | Kupwara |
176 | JK06 | Jammu & Kashmir | Pulwama |
177 | JK03 | Jammu & Kashmir | Samba |
178 | JK04 | Jammu & Kashmir | Srinagar(J & K) |
179 | JK10 | Jammu & Kashmir | Udhampur |
180 | JH01 | Jharkhand | Bokaro |
181 | JH08 | Jharkhand | Chaibasa |
182 | JH09 | Jharkhand | Chatra |
183 | JH10 | Jharkhand | Deoghar (Jharkhand) |
184 | JH02 | Jharkhand | Dhanbad |
185 | JH11 | Jharkhand | Dumka |
186 | JH12 | Jharkhand | Garhwa |
187 | JH07 | Jharkhand | Giridih |
188 | JH13 | Jharkhand | Godda |
189 | JH16 | Jharkhand | Gumla |
190 | JH05 | Jharkhand | Hazaribagh |
191 | JH03 | Jharkhand | Jamshedpur |
192 | JH17 | Jharkhand | Khunti |
193 | JH14 | Jharkhand | Koderma |
194 | JH18 | Jharkhand | Latehar |
195 | JH19 | Jharkhand | Lohardaga |
196 | JH20 | Jharkhand | Pakur |
197 | JH15 | Jharkhand | Palamu |
198 | JH06 | Jharkhand | Ramgarh |
199 | JH04 | Jharkhand | Ranchi |
200 | JH21 | Jharkhand | Sahibganj |
201 | JH22 | Jharkhand | Simdega |
202 | KK19 | Karnataka | Bagalkot |
203 | KK03 | Karnataka | Ballari |
204 | KK02 | Karnataka | Belagavi(Belgaum) |
205 | KK04 | Karnataka | Bengaluru |
206 | KK20 | Karnataka | Bengaluru- Urban |
207 | KK05 | Karnataka | Bidar |
208 | KK21 | Karnataka | Chamarajnagar |
209 | KK22 | Karnataka | Chikaballapur |
210 | KK23 | Karnataka | Chikmagalur |
211 | KK24 | Karnataka | Chitradurga |
212 | KK06 | Karnataka | Davangere |
213 | KK10 | Karnataka | Dharwad |
214 | KK25 | Karnataka | Gadag |
215 | KK08 | Karnataka | Gulbarga/Kalaburgi |
216 | KK09 | Karnataka | Hassan |
217 | KK26 | Karnataka | Haveri |
218 | KK27 | Karnataka | Hubli |
219 | KK28 | Karnataka | Karwar |
220 | KK29 | Karnataka | Kodagu |
221 | KK30 | Karnataka | Kolar |
222 | KK31 | Karnataka | Koppal |
223 | KK18 | Karnataka | Mandya |
224 | KK12 | Karnataka | Mangaluru(Mangalore) |
225 | KK14 | Karnataka | Mysuru(Mysore) |
226 | KK32 | Karnataka | Raichur |
227 | KK33 | Karnataka | Ramanagara |
228 | KK15 | Karnataka | Shivamoga (Shimoga) |
229 | KK16 | Karnataka | Tumakuru |
230 | KK17 | Karnataka | Udupi/Manipal |
231 | KK34 | Karnataka | Vijayapura |
232 | KK35 | Karnataka | Yadgir |
233 | KL01 | Kerala | Alappuzha/Chengannur |
234 | KL20 | Kerala | Angamaly |
235 | KL04 | Kerala | Ernakulam/Moovattupuzha |
236 | KL05 | Kerala | Idukki |
237 | KL07 | Kerala | Kannur |
238 | KL08 | Kerala | Kasaragod |
239 | KL09 | Kerala | Kollam |
240 | KL11 | Kerala | Kottayam |
241 | KL12 | Kerala | Kozhikode/Calicut |
242 | KL13 | Kerala | Malappuram |
243 | KL15 | Kerala | Palakkad |
244 | KL16 | Kerala | Pathanamthitta |
245 | KL21 | Kerala | Piyyannur |
246 | KL17 | Kerala | Thiruvananthapuram |
247 | KL18 | Kerala | Thrissur |
248 | KL19 | Kerala | Wayanad |
249 | LD01 | Lakshadweep(Ut) | Kavaratti |
250 | LL02 | Leh & Ladakh(Ut) | Kargil |
251 | LL01 | Leh & Ladakh(Ut) | Leh |
252 | MP21 | Madhya Pradesh | Ashok Nagar |
253 | MP01 | Madhya Pradesh | Balaghat |
254 | MP22 | Madhya Pradesh | Barwani |
255 | MP02 | Madhya Pradesh | Betul |
256 | MP23 | Madhya Pradesh | Bhind |
257 | MP03 | Madhya Pradesh | Bhopal |
258 | MP24 | Madhya Pradesh | Chhatarpur |
259 | MP05 | Madhya Pradesh | Chhindwara |
260 | MP25 | Madhya Pradesh | Damoh |
261 | MP26 | Madhya Pradesh | Datia |
262 | MP27 | Madhya Pradesh | Deoghar (Madhya Pradesh) |
263 | MP19 | Madhya Pradesh | Dewas |
264 | MP16 | Madhya Pradesh | Dhar |
265 | MP28 | Madhya Pradesh | Guna |
266 | MP06 | Madhya Pradesh | Gwalior |
267 | MP17 | Madhya Pradesh | Hoshangabad |
268 | MP07 | Madhya Pradesh | Indore |
269 | MP08 | Madhya Pradesh | Jabalpur |
270 | MP29 | Madhya Pradesh | Khandwa |
271 | MP18 | Madhya Pradesh | Khargone (West Nimar) |
272 | MP30 | Madhya Pradesh | Mandsaur |
273 | MP31 | Madhya Pradesh | Morena |
274 | MP32 | Madhya Pradesh | Neemuch |
275 | MP34 | Madhya Pradesh | Rajgarh |
276 | MP33 | Madhya Pradesh | Ratlam |
277 | MP11 | Madhya Pradesh | Rewa |
278 | MP12 | Madhya Pradesh | Sagar |
279 | MP13 | Madhya Pradesh | Satna |
280 | MP35 | Madhya Pradesh | Singrauli |
281 | MP15 | Madhya Pradesh | Ujjain |
282 | MP20 | Madhya Pradesh | Vidisha |
283 | MR01 | Maharashtra | Ahmednagar |
284 | MR02 | Maharashtra | Akola |
285 | MR03 | Maharashtra | Amravati |
286 | MR04 | Maharashtra | Aurangabad(Maharashtra) |
287 | MR30 | Maharashtra | Beed |
288 | MR31 | Maharashtra | Bhandara |
289 | MR32 | Maharashtra | Buldhana |
290 | MR09 | Maharashtra | Chandrapur |
291 | MR10 | Maharashtra | Dhule |
292 | MR40 | Maharashtra | Gadchiroli |
293 | MR35 | Maharashtra | Gondia |
294 | MR13 | Maharashtra | Jalgaon |
295 | MR14 | Maharashtra | Kolhapur |
296 | MR15 | Maharashtra | Latur |
297 | MR16 | Maharashtra | Mumbai/Navi Mumbai |
298 | MR17 | Maharashtra | Nagpur |
299 | MR18 | Maharashtra | Nanded |
300 | MR36 | Maharashtra | Nandurbar |
301 | MR19 | Maharashtra | Nashik |
302 | MR37 | Maharashtra | Osmanabad |
303 | MR33 | Maharashtra | Palghar |
304 | MR38 | Maharashtra | Parbhani |
305 | MR22 | Maharashtra | Pune |
306 | MR23 | Maharashtra | Raigad |
307 | MR24 | Maharashtra | Ratnagiri |
308 | MR25 | Maharashtra | Sangli |
309 | MR26 | Maharashtra | Satara |
310 | MR39 | Maharashtra | Sindhudurg |
311 | MR27 | Maharashtra | Solapur |
312 | MR28 | Maharashtra | Thane |
313 | MR29 | Maharashtra | Wardha |
314 | MR41 | Maharashtra | Washim |
315 | MR34 | Maharashtra | Yavatmal |
316 | MN02 | Manipur | Chandel |
317 | MN01 | Manipur | Imphal |
318 | MG02 | Meghalaya | East Khasi Hills |
319 | MG03 | Meghalaya | Ri Bhoi |
320 | MG01 | Meghalaya | Shillong |
321 | MZ01 | Mizoram | Aizawl |
322 | MZ02 | Mizoram | Mamit |
323 | NL01 | Nagaland | Dimapur |
324 | NL03 | Nagaland | Kiphrie |
325 | NL02 | Nagaland | Kohima |
326 | OR10 | Odisha | Angul |
327 | OR20 | Odisha | Balangir |
328 | OR02 | Odisha | Balasore (Baleswar) |
329 | OR21 | Odisha | Baragarh |
330 | OR12 | Odisha | Baripada/Mayurbanj |
331 | OR03 | Odisha | Berhampur / Ganjam |
332 | OR11 | Odisha | Bhadrak |
333 | OR18 | Odisha | Bhawanipatna / Kalahandi |
334 | OR04 | Odisha | Bhubaneswar |
335 | OR05 | Odisha | Cuttack |
336 | OR06 | Odisha | Dhenkanal |
337 | OR17 | Odisha | Jagatsinghpur |
338 | OR13 | Odisha | Jajpur |
339 | OR19 | Odisha | Jeypore(Odisha) |
340 | OR22 | Odisha | Jharsuguda |
341 | OR14 | Odisha | Kendrapara |
342 | OR15 | Odisha | Kendujhar (Keonjhar) |
343 | OR23 | Odisha | Malkangiri |
344 | OR27 | Odisha | Nawarangpur |
345 | OR28 | Odisha | Nuapada |
346 | OR24 | Odisha | Paralakhemundi (Gajapati) |
347 | OR25 | Odisha | Phulbani (Kandhamal) |
348 | OR16 | Odisha | Puri |
349 | OR26 | Odisha | Rayagada |
350 | OR08 | Odisha | Rourkela |
351 | OR09 | Odisha | Sambalpur |
352 | PO02 | Puducherry | Karaikal |
353 | PO01 | Puducherry | Puducherry |
354 | PB01 | Punjab | Amritsar |
355 | PB02 | Punjab | Bhatinda |
356 | PB14 | Punjab | Faridkot |
357 | PB15 | Punjab | Fazilka |
358 | PB16 | Punjab | Firozpur |
359 | PB17 | Punjab | Gurdaspur |
360 | PB13 | Punjab | Hoshiarpur |
361 | PB04 | Punjab | Jalandhar |
362 | PB05 | Punjab | Ludhiana |
363 | PB20 | Punjab | Moga |
364 | PB07 | Punjab | Pathankot |
365 | PB08 | Punjab | Patiala/Fatehgarh |
366 | PB18 | Punjab | Rupnagar |
367 | PB12 | Punjab | Sahibzada Ajit Singh Nagar |
368 | PB11 | Punjab | Sangrur |
369 | PB19 | Punjab | Sri Muktsar Sahib |
370 | RJ01 | Rajasthan | Ajmer |
371 | RJ02 | Rajasthan | Alwar |
372 | RJ27 | Rajasthan | Baran |
373 | RJ19 | Rajasthan | Barmer |
374 | RJ16 | Rajasthan | Bharatpur |
375 | RJ12 | Rajasthan | Bhilwara |
376 | RJ05 | Rajasthan | Bikaner |
377 | RJ20 | Rajasthan | Chittorgarh |
378 | RJ21 | Rajasthan | Churu |
379 | RJ17 | Rajasthan | Dausa |
380 | RJ22 | Rajasthan | Dholpur |
381 | RJ23 | Rajasthan | Hanumangarh |
382 | RJ06 | Rajasthan | Jaipur |
383 | RJ24 | Rajasthan | Jaisalmer |
384 | RJ13 | Rajasthan | Jhunjhunu |
385 | RJ07 | Rajasthan | Jodhpur |
386 | RJ18 | Rajasthan | Karauli |
387 | RJ08 | Rajasthan | Kota |
388 | RJ14 | Rajasthan | Nagaur |
389 | RJ25 | Rajasthan | Pali |
390 | RJ15 | Rajasthan | Sawai Madhopur |
391 | RJ09 | Rajasthan | Sikar |
392 | RJ26 | Rajasthan | Sirohi |
393 | RJ10 | Rajasthan | Sriganganagar |
394 | RJ11 | Rajasthan | Udaipur |
395 | SM01 | Sikkim | Gangtok |
396 | SM02 | Sikkim | West Sikkim |
397 | TN24 | Tamil Nadu | Ariyalur |
398 | TN25 | Tamil Nadu | Chengalpet |
399 | TN01 | Tamil Nadu | Chennai |
400 | TN02 | Tamil Nadu | Coimbatore |
401 | TN03 | Tamil Nadu | Cuddalore |
402 | TN26 | Tamil Nadu | Dharmapuri |
403 | TN27 | Tamil Nadu | Dindigul |
404 | TN28 | Tamil Nadu | Erode |
405 | TN05 | Tamil Nadu | Kanchipuram |
406 | TN06 | Tamil Nadu | Kanyakumari/Nagercoil |
407 | TN29 | Tamil Nadu | Karur |
408 | TN21 | Tamil Nadu | Krishnagiri |
409 | TN08 | Tamil Nadu | Madurai |
410 | TN30 | Tamil Nadu | Nagapattinam |
411 | TN10 | Tamil Nadu | Namakkal |
412 | TN31 | Tamil Nadu | Pudukkottai |
413 | TN32 | Tamil Nadu | Ramanathapuram |
414 | TN11 | Tamil Nadu | Salem |
415 | TN33 | Tamil Nadu | Sivaganga |
416 | TN12 | Tamil Nadu | Thanjavur |
417 | TN34 | Tamil Nadu | Thiruvallur |
418 | TN13 | Tamil Nadu | Thoothukudi |
419 | TN14 | Tamil Nadu | Tiruchirappalli |
420 | TN15 | Tamil Nadu | Tirunelveli |
421 | TN22 | Tamil Nadu | Tiruppur |
422 | TN35 | Tamil Nadu | Tiruvannamalai |
423 | TN16 | Tamil Nadu | Tiruvarur |
424 | TN36 | Tamil Nadu | Udhagamandalam |
425 | TN18 | Tamil Nadu | Vellore |
426 | TN23 | Tamil Nadu | Viluppuram |
427 | TN20 | Tamil Nadu | Virudhunagar |
428 | TL12 | Telangana | Adilabad |
429 | TL23 | Telangana | Asifabad |
430 | TL24 | Telangana | Bhupalapally |
431 | TL13 | Telangana | Gadwal |
432 | TL14 | Telangana | Hayathnagar |
433 | TL01 | Telangana | Hyderabad/Secunderabad |
434 | TL15 | Telangana | Jagtial |
435 | TL16 | Telangana | Jangaon |
436 | TL02 | Telangana | Karimnagar |
437 | TL03 | Telangana | Khammam |
438 | TL17 | Telangana | Kothagudem |
439 | TL10 | Telangana | Mahabubabad |
440 | TL04 | Telangana | Mahbubnagar |
441 | TL18 | Telangana | Mancherial |
442 | TL19 | Telangana | Medak |
443 | TL20 | Telangana | Medchal |
444 | TL05 | Telangana | Nalgonda |
445 | TL08 | Telangana | Nizamabad |
446 | TL21 | Telangana | Sangareddy |
447 | TL11 | Telangana | Siddipet |
448 | TL09 | Telangana | Suryapet |
449 | TL22 | Telangana | Vikarabad |
450 | TL07 | Telangana | Warangal |
451 | TA01 | Tripura | Agartala |
452 | TA02 | Tripura | Dhalai |
453 | UP01 | Uttar Pradesh | Agra |
454 | UP02 | Uttar Pradesh | Aligarh |
455 | UP03 | Uttar Pradesh | Allahabad/Prayagraj |
456 | UP25 | Uttar Pradesh | Ambedkar Nagar |
457 | UP44 | Uttar Pradesh | Amethi |
458 | UP19 | Uttar Pradesh | Azamgarh |
459 | UP46 | Uttar Pradesh | Bahjoi |
460 | UP47 | Uttar Pradesh | Bahraich |
461 | UP20 | Uttar Pradesh | Ballia |
462 | UP60 | Uttar Pradesh | Balrampur |
463 | UP26 | Uttar Pradesh | Banda |
464 | UP27 | Uttar Pradesh | Barabanki |
465 | UP04 | Uttar Pradesh | Bareilly |
466 | UP28 | Uttar Pradesh | Basti |
467 | UP21 | Uttar Pradesh | Bijnor |
468 | UP48 | Uttar Pradesh | Budaun |
469 | UP29 | Uttar Pradesh | Bulandshahr |
470 | UP41 | Uttar Pradesh | Chandauli |
471 | UP61 | Uttar Pradesh | Chitrakoot |
472 | UP30 | Uttar Pradesh | Deoria |
473 | UP31 | Uttar Pradesh | Etawah |
474 | UP06 | Uttar Pradesh | Faizabad |
475 | UP49 | Uttar Pradesh | Fatehpur |
476 | UP22 | Uttar Pradesh | Firozabad |
477 | UP07 | Uttar Pradesh | Ghaziabad |
478 | UP23 | Uttar Pradesh | Ghazipur |
479 | UP50 | Uttar Pradesh | Gonda |
480 | UP08 | Uttar Pradesh | Gorakhpur |
481 | UP51 | Uttar Pradesh | Hapur (Panchsheel Nagar) |
482 | UP52 | Uttar Pradesh | Hardoi |
483 | UP53 | Uttar Pradesh | Hathras |
484 | UP32 | Uttar Pradesh | Jalaun (Orai) |
485 | UP24 | Uttar Pradesh | Jaunpur |
486 | UP10 | Uttar Pradesh | Jhansi |
487 | UP11 | Uttar Pradesh | Kanpur |
488 | UP54 | Uttar Pradesh | Kaushambi |
489 | UP33 | Uttar Pradesh | Kushinagar |
490 | UP34 | Uttar Pradesh | Lakhinpur Kheri |
491 | UP55 | Uttar Pradesh | Lalitpur |
492 | UP12 | Uttar Pradesh | Lucknow |
493 | UP56 | Uttar Pradesh | Mainpuri |
494 | UP13 | Uttar Pradesh | Mathura |
495 | UP35 | Uttar Pradesh | Mau |
496 | UP14 | Uttar Pradesh | Meerut |
497 | UP36 | Uttar Pradesh | Mirzapur |
498 | UP15 | Uttar Pradesh | Moradabad |
499 | UP16 | Uttar Pradesh | Muzaffarnagar |
500 | UP57 | Uttar Pradesh | Naugarh |
501 | UP09 | Uttar Pradesh | Noida/Greater Noida |
502 | UP43 | Uttar Pradesh | Pratapgarh |
503 | UP37 | Uttar Pradesh | Raebareli |
504 | UP58 | Uttar Pradesh | Rampur |
505 | UP38 | Uttar Pradesh | Saharanpur |
506 | UP39 | Uttar Pradesh | Shahjahanpur |
507 | UP62 | Uttar Pradesh | Shravasti |
508 | UP17 | Uttar Pradesh | Sitapur |
509 | UP42 | Uttar Pradesh | Sonbhadra |
510 | UP40 | Uttar Pradesh | Sultanpur |
511 | UP59 | Uttar Pradesh | Unnao |
512 | UP18 | Uttar Pradesh | Varanasi |
513 | UK09 | Uttarakhand | Almora |
514 | UK01 | Uttarakhand | Dehradun |
515 | UK02 | Uttarakhand | Haldwani |
516 | UK03 | Uttarakhand | Haridwar |
517 | UK04 | Uttarakhand | Nainital |
518 | UK10 | Uttarakhand | New Tehri |
519 | UK05 | Uttarakhand | Pantnagar |
520 | UK08 | Uttarakhand | Pauri Garhwal |
521 | UK06 | Uttarakhand | Roorkee |
522 | UK07 | Uttarakhand | Udham Singh Nagar |
523 | WB01 | West Bengal | Asansol |
524 | WB16 | West Bengal | Bankura |
525 | WB02 | West Bengal | Burdwan(Bardhaman) |
526 | WB18 | West Bengal | Darjeeling |
527 | WB04 | West Bengal | Durgapur |
528 | WB06 | West Bengal | Hooghly |
529 | WB07 | West Bengal | Howrah |
530 | WB19 | West Bengal | Jalpaiguri |
531 | WB08 | West Bengal | Kalyani |
532 | WB10 | West Bengal | Kolkata |
533 | WB20 | West Bengal | Malda |
534 | WB21 | West Bengal | Murshidabad |
535 | WB17 | West Bengal | Nadia |
536 | WB12 | West Bengal | North 24 Parganas |
537 | WB13 | West Bengal | Paschim Medinipur |
538 | WB14 | West Bengal | Purba Medinipur |
539 | WB11 | West Bengal | Siliguri |
540 | WB15 | West Bengal | South 24 Parganas |
541 | WB22 | West Bengal | Suri |
Chat With Us