UGC NET Subject List 2024 is the most important resource for students preparing for UGC NET December exam 2024 by NTA. It contains 85 subjects including new subject Ayurveda Biology this year in December 2024 onwards which helps aspirants in checking eligibility, subject weightage and areas to be focused upon in the JRF and Assistant Professorship. This subject list is not merely about choice but it helps aspirants understand the eligibility criteria, the weightage of each subject, and areas where one must concentrate to get through the examination for Junior Research Fellowship and Assistant Professorship.
Paper | Details | Applicability |
Paper 1 | General Aptitude: Covers teaching and research aptitude, reasoning ability, comprehension, and general awareness. | Common for all candidates. |
Paper 2 | Subject Specific: Focuses on the chosen subject from the UGC NET Subject List of 85 options. | Based on the candidate’s choice. |
UGC NET Subject List: What’s New?
UGC NET Exam 2024 notification contains the new subject codes and eligibility criteria for the applicants. As many as 85 subjects are included in the list. UGC NET introduced Ayurveda Biology as a new subject to its list of available subjects in December 2024. The candidate needs to choose his subject according to his post-graduation discipline. Find the full list of subjects and updates below:S. No. | Subject | Subject Code |
1 | Adult Education/Continuing Education/Andragogy/Non-Formal Education | 46 |
2 | Anthropology | 7 |
3 | Arab Culture and Islamic Studies | 49 |
4 | Arabic | 29 |
5 | Archaeology | 67 |
6 | Assamese | 36 |
7 | Bengali | 19 |
8 | Bodo | 94 |
9 | Buddhist, Jaina, Gandhian, and Peace Studies | 60 |
10 | Chinese | 32 |
11 | Commerce | 8 |
12 | Comparative Literature | 72 |
13 | Comparative Study of Religions | 62 |
14 | Computer Science and Applications | 87 |
15 | Criminology | 68 |
16 | Defence and Strategic Studies | 11 |
17 | Dogri | 33 |
18 | Economics / Rural Economics / Co-operation / Demography / Development Planning / Development Studies / Econometrics / Applied Economics / Development Economics / Business Economics | 1 |
19 | Education | 9 |
20 | Electronic Science | 88 |
21 | English | 30 |
22 | Environmental Sciences | 89 |
23 | Folk Literature | 71 |
24 | Forensic Science | 82 |
25 | French (French Version) | 39 |
26 | Geography | 80 |
27 | German | 44 |
28 | Gujarati | 37 |
29 | Hindi | 20 |
30 | Hindu Studies | 102 |
31 | History | 6 |
32 | Home Science | 12 |
33 | Human Rights and Duties | 92 |
34 | Indian Culture | 50 |
35 | Indian Knowledge System | 103 |
36 | Japanese | 45 |
37 | Kannada | 21 |
38 | Kashmiri | 84 |
39 | Konkani | 85 |
40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / HR Management | 55 |
41 | Law | 58 |
42 | Library and Information Science | 59 |
43 | Linguistics | 31 |
44 | Maithili | 18 |
45 | Malayalam | 22 |
46 | Management (including Business Admin., Marketing, HR, Financial, and Cooperative Management) | 17 |
47 | Manipuri | 35 |
48 | Marathi | 38 |
49 | Mass Communication and Journalism | 63 |
50 | Museology & Conservation | 66 |
51 | Music | 16 |
52 | Nepali | 34 |
53 | Oriya | 23 |
54 | Pali | 83 |
55 | Performing Art – Dance/Drama/Theatre | 65 |
56 | Persian | 42 |
57 | Philosophy | 3 |
58 | Physical Education | 47 |
59 | Political Science | 2 |
60 | Politics including International Relations/International Studies, Defence/Strategic Studies, Area Studies | 90 |
61 | Population Studies | 15 |
62 | Prakrit | 91 |
63 | Psychology | 4 |
64 | Public Administration | 14 |
65 | Punjabi | 24 |
66 | Rajasthani | 43 |
67 | Russian | 41 |
68 | Sanskrit | 25 |
69 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/Navya Vyakarna/Vyakarna/Mimansa) | 73 |
70 | Santali | 95 |
71 | Sindhi | 101 |
72 | Social Medicine & Community Health | 81 |
73 | Social Work | 10 |
74 | Sociology | 5 |
75 | Spanish | 40 |
76 | Tamil | 26 |
77 | Telugu | 27 |
78 | Tourism Administration and Management | 93 |
79 | Tribal and Regional Language/Literature | 70 |
80 | Urdu | 28 |
81 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | 79 |
82 | Women Studies | 74 |
83 | Yoga | 100 |
84 | Disaster Management | 104 |
85 | Ayurveda Biology | 105 |
Here are the eligibility criteria of some specific UGC NET subjects
- Population Studies (Code 015):
- Women Studies (Code 074):
UGC NET Subject List 2024 Weightage
The UGC NET Subject List 2024 contains a broad range of subjects aimed to test a candidate’s suitability for JRF and Assistant Professorship. Every subject is attached with a certain weightage, which will be split between the two papers of the examination: Paper 1 is General Aptitude and Paper 2, subject-wise. Below is the overview:Paper | Marks | Number of Questions | Duration | Weightage | Topics Covered |
Paper 1 (General Aptitude) | 100 | 50 | 1 hour | 33% | Teaching and Research Aptitude, Logical Reasoning, Quantitative Aptitude, General Awareness |
Paper 2 (Subject-Specific) | 200 | 100 | 2 hours | 67% | In-depth knowledge of the chosen subject from the UGC NET Subject List (e.g., Anthropology, Economics, Law, Computer Science, etc.) |
How to Choose a UGC NET Subject?
The choice of subject is very important for UGC NET preparation and your future career. Here are some quick tips for you to choose right subject:- Evaluate your academic background: First of all, choose that subject in which you have studied for your Master’s degree specialization and then start preparing for it.
- Read the Syllabus: Read the syllabus of the subject which you want to opt for very carefully so that it aligns with your interest and expertise.
- Know the Exam Pattern: Make sure that you should be aware about the weightage of Paper 1 (general aptitude) and Paper 2 (subject-specific) carries.
- Plan Your Career: Choose any subject that you feel related to your academic and career aims.
- Easy Availability of Study Material: Get those subjects which have excessive study materials thus make your preparation so much easier.
- Test Yourself: Take practice tests in the subjects you are choosing, which will help you analyze all your strengths and weaknesses.
Conclusion
The UGC NET Subject List 2024 is 85 different subjects, and serves as an important guide for aspirants who are preparing for JRF and Assistant Professorship. subjects to the aspirant candidates seeking to qualify themselves for the Junior Research Fellowship (JRF) or Assistant Professorship. Choose one subject based on your previous academic background, interest, or career goals to score exceptionally well in the exam.FAQs for UGC NET Exam Centers 2024
Visit the official website at ugcnet.nta.ac.in.
The exam city slip contains details about the exam city centers.
No electronic gadgets will be allowed inside the exam centres.
Contact the NTA helpline at the numbers or email provided on the official website for support.
A printed copy of the admit card, A valid photo ID (e.g., Aadhaar card, passport, voter ID), and a passport-sized photograph (matching the one in your application).