Top 10 Universities in the World 2025
According to the QS World University Rankings 2025, the top 10 universities globally are:Rank | University | Country |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Imperial College London | United Kingdom |
3 | University of Oxford | United Kingdom |
4 | Harvard University | United States |
5 | University of Cambridge | United Kingdom |
6 | Stanford University | United States |
7 | ETH Zurich | Switzerland |
8 | National University of Singapore (NUS) | Singapore |
9 | University College London (UCL) | United Kingdom |
10 | California Institute of Technology (Caltech) | United States |
Top 10 Universities in the World 2025 by Subject
The QS World University Rankings by Subject 2025 evaluate institutions across five broad subject areas.- Arts and Humanities
- Engineering and Technology
- Life Sciences and Medicine
- Natural Sciences
- Social Sciences and Management
Top 10 Universities in the World in Arts and Humanities
Rank | Institution | Country |
1 | Harvard University | United States |
2 | University of Oxford | United Kingdom |
3 | University of Cambridge | United Kingdom |
4 | Stanford University | United States |
5 | University of California, Berkeley (UCB) | United States |
6 | Yale University | United States |
7 | Massachusetts Institute of Technology (MIT) | United States |
8 | University of California, Los Angeles (UCLA) | United States |
9 | New York University (NYU) | United States |
10 | University of Edinburgh | United Kingdom |
Top 10 Universities in the World in Engineering and Technology
Rank | Institution | Country |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | University of Oxford | United Kingdom |
3 | Stanford University | United States |
4 | University of Cambridge | United Kingdom |
5 | ETH Zurich – Swiss Federal Institute of Technology | Switzerland |
6 | University of California, Berkeley (UCB) | United States |
7 | Tsinghua University | China |
8 | Imperial College London | United Kingdom |
9 | Harvard University | United States |
10 | EPFL | Switzerland |
Top 10 Universities in the World in Life Sciences and Medicine
Rank | Institution | Country |
1 | Harvard University | United States |
2 | University of Oxford | United Kingdom |
3 | Johns Hopkins University | United States |
4 | Stanford University | United States |
5 | Massachusetts Institute of Technology (MIT) | United States |
6 | University of Cambridge | United Kingdom |
7 | University of California, San Francisco (UCSF) | United States |
8 | Imperial College London | United Kingdom |
9 | University College London (UCL) | United Kingdom |
10 | Karolinska Institute | Sweden |
Top 10 Universities in the World in Natural Sciences
Rank | Institution | Country |
1 | Harvard University | United States |
2 | Massachusetts Institute of Technology (MIT) | United States |
3 | University of Oxford | United Kingdom |
4 | University of Cambridge | United Kingdom |
5 | Stanford University | United States |
6 | ETH Zurich – Swiss Federal Institute of Technology | Switzerland |
7 | California Institute of Technology (Caltech) | United States |
8 | University of California, Berkeley (UCB) | United States |
9 | Imperial College London | United Kingdom |
10 | Tsinghua University | China |
Top 10 Universities in the World in Social Sciences and Management
Rank | Institution | Country |
1 | Harvard University | United States |
2 | University of Oxford | United Kingdom |
3 | Stanford University | United States |
4 | Massachusetts Institute of Technology (MIT) | United States |
5 | University of Cambridge | United Kingdom |
6 | The London School of Economics and Political Science (LSE) | United Kingdom |
7 | University of California, Berkeley (UCB) | United States |
8 | Yale University | United States |
9 | University of Chicago | United States |
10 | National University of Singapore (NUS) | Singapore |
Top 10 Universities in the World 2025 for PhD Programs
The QS Top 10 Universities in the World 2025 have been released, highlighting the top institutions globally for doctoral programs. This year’s rankings feature over 1,500 universities across 105 higher education systems. Below is a table showcasing the Top 10 Universities in the world 2025 for PhD Programs according to the QS Top 10 Universities in the World 2025Rank | University | Location | Overall Score |
1 | Massachusetts Institute of Technology (MIT) | Cambridge, United States | 100 |
2 | Imperial College London | London, United Kingdom | 98.5 |
3 | University of Oxford | Oxford, United Kingdom | 96.9 |
4 | Harvard University | Cambridge, United States | 96.8 |
5 | University of Cambridge | Cambridge, United Kingdom | 96.7 |
6 | Stanford University | Stanford, United States | 96.1 |
7 | ETH Zurich | Zürich, Switzerland | 93.9 |
8 | National University of Singapore (NUS) | Singapore | 93.7 |
9 | University College London (UCL) | London, United Kingdom | 91.6 |
10 | California Institute of Technology (Caltech) | Pasadena, United States | 90.9 |
Top Indian Colleges by Subject in QS Ranking 2025
Indian institutions have made notable appearances in the Top Indian Colleges by Subject in QS Ranking 2025. The table below presents some of the top Indian colleges in specific subject areas:Subject Area | Institution | Rank |
Computer Science & Information Systems | Indian Institute of Technology Bombay (IITB) | 51-100 |
Electrical & Electronic Engineering | Indian Institute of Technology Delhi (IITD) | 51-100 |
Mechanical Engineering | Indian Institute of Technology Madras (IITM) | 51-100 |
Business & Management Studies | Indian Institute of Management Bangalore (IIMB) | 101-150 |
Chemistry | Indian Institute of Science (IISc) Bangalore | 101-150 |
Top 10 Universities in India NIRF Rankings 2024
As of March 2025, the National Institutional Ranking Framework (NIRF) has not yet released the official rankings for Indian universities for the year 2025. The latest available data pertains to the 2024 rankings. However, based on the trends and consistent performances of institutions in previous years, here is an overview of the top 10 universities in India as per the NIRF 2024 rankings:Rank | University Name | Location | Score |
1 | Indian Institute of Science (IISc) | Bengaluru, Karnataka | 83.29 |
2 | Jawaharlal Nehru University (JNU) | New Delhi, Delhi | 69.80 |
3 | Jamia Millia Islamia (JMI) | New Delhi, Delhi | 68.11 |
4 | Manipal Academy of Higher Education | Manipal, Karnataka | 67.18 |
5 | Banaras Hindu University (BHU) | Varanasi, Uttar Pradesh | 66.05 |
6 | University of Delhi | New Delhi, Delhi | 65.90 |
7 | Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu | 65.73 |
8 | Aligarh Muslim University (AMU) | Aligarh, Uttar Pradesh | 65.57 |
9 | Jadavpur University | Kolkata, West Bengal | 65.39 |
10 | Vellore Institute of Technology (VIT) | Vellore, Tamil Nadu | 64.79 |
Indian Institute of Science (IISc), Bengaluru
Established in 1909, IISc has consistently been at the forefront of scientific and technological research in India. Renowned for its advanced research facilities and distinguished faculty, IISc offers a range of undergraduate, postgraduate, and doctoral programs across various disciplines.Jawaharlal Nehru University (JNU), New Delhi
JNU is acclaimed for its emphasis on research and interdisciplinary studies. The university offers programs in arts, sciences, and social sciences and is known for its vibrant campus life and intellectual discourse.Jamia Millia Islamia (JMI), New Delhi
Founded in 1920, JMI has grown into a central university offering diverse programs. It has gained recognition for its contributions to research, teaching, and community engagement.Manipal Academy of Higher Education, Manipal
Manipal Academy of Higher Education is a private university known for its excellence in higher education and research. It offers a wide range of programs and has a strong emphasis on innovation and quality education.Banaras Hindu University (BHU), Varanasi
Established in 1916, BHU is one of the largest residential universities in Asia. It offers courses in various fields and is known for its rich cultural heritage and academic excellence.University of Delhi, New Delhi
The University of Delhi is one of India’s premier universities, offering a wide array of undergraduate and postgraduate programs. It is renowned for its high academic standards and diverse student community.Amrita Vishwa Vidyapeetham, Coimbatore
Amrita Vishwa Vidyapeetham is a multi-campus, multi-disciplinary university that has been recognized for its quality education and research initiatives. It offers programs in engineering, medicine, management, and more.Aligarh Muslim University (AMU), Aligarh
AMU is a public central university with a long-standing tradition of excellence in education. It offers a variety of programs and has made significant contributions to research and academia.Jadavpur University, Kolkata
Jadavpur University is known for its strong emphasis on research and innovation. It offers programs in engineering, science, and arts, and has been recognized for its academic contributions.Vellore Institute of Technology (VIT), Vellore
VIT is a private university that has gained prominence for its engineering programs and research output. It offers a range of undergraduate and postgraduate courses and is known for its modern infrastructure and global collaborations. Please note that these rankings are based on the NIRF 2024 data. For the most current information, it is advisable to consult the official NIRF website or the respective university websites once the 2025 rankings are officially released.Top 10 Universities in the World 2025 FAQs
The rankings are updated annually. The QS World Rankings 2025 edition is the most recent release.
The QS World Rankings 2025 assess universities based on six key indicators: academic reputation, employer reputation, faculty/student ratio, citations per faculty, international faculty ratio, and international student ratio.
Different organizations use varied methodologies and weightings for their ranking criteria, leading to variations in rankings.
Yes, subject-specific rankings provide insights into an institution’s strength in a particular field, which can be more relevant for students focusing on specific disciplines.
While rankings offer a general overview, it’s essential to consider factors like specific research interests, faculty expertise, available resources, and personal preferences when selecting a PhD program.