UGC NET Cut Off 2025 is out along with the UGC NET Result 2025, which is released on 22th February 2025. The UGC NET 2025 exam, conducted from 3rd January to 27th January 2025, had an easy to moderate difficulty level for shifts held between 3rd January and 10th January 2025.
The UGC NET 2025 cut off has been officially released, reflecting increased competition and the revised exam pattern. The cut-off marks will help aspirants evaluate their performance, set realistic goals, and strategize their preparation effectively to meet the required standards for JRF and Assistant Professor eligibility. Candidates can check the cut-off on the official website.
The UGC NET (University Grants Commission National Eligibility Test) is a crucial exam for those aspiring to become Assistant Professors or pursue Junior Research Fellowships (JRF). Understanding the official cut-off marks for UGC NET 2025 is vital for analyzing performance and eligibility. Let’s break down the key details to help you set your goals.
This article provides an overview of the UGC NET Cut-Off 2025, factors affecting it, and how candidates can analyze the trends based on the officially released data.
UGC NET EXAMINATION DECEMBER 2024 SUBJECT/CATEGORY WISE CUTOFF MARKS
UGC NET Paper 2 Cut Off 2025
Based on the officially released results, UGC NET Cut-Off 2025 has been announced on its official website, Let breakdown the cutoff for different papers.
Here is the UGC NET 2025 General Category Cut-Off for various subjects. This table includes the cut-off marks for JRF, Assistant Professor, and PhD eligibility.
UGC NET 2025 General Category Cut-Off
Here is the complete UGC NET 2025 Cut-Off list for the General Category (Unreserved) across all 85 subjects:
Subject | JRF Cut-off | Assistant Professor Cut-off | PhD Cut-off |
---|---|---|---|
Economics | 206 | 180 | 156 |
Political Science | 234 | 210 | 184 |
Philosophy | 210 | 184 | 160 |
Psychology | 238 | 214 | 190 |
Sociology | 228 | 204 | 176 |
History | 206 | 184 | 162 |
Commerce | 210 | 186 | 162 |
Education | 204 | 178 | 156 |
English | 214 | 188 | 162 |
Hindi | 218 | 196 | 170 |
Defence & Strategic Studies | 242 | 220 | 192 |
Home Science | 204 | 180 | 158 |
Public Administration | 222 | 200 | 174 |
Population Studies | 222 | 200 | 176 |
Music | 214 | 190 | 164 |
Management | 220 | 194 | 172 |
Bengali | 196 | 178 | 154 |
Urdu | 232 | 212 | 190 |
Sanskrit | 202 | 176 | 152 |
Tamil | 168 | 154 | 138 |
Telugu | 182 | 162 | 142 |
Malayalam | 194 | 174 | 152 |
Punjabi | 202 | 182 | 160 |
Anthropology | 224 | 188 | 168 |
Linguistics | 206 | 188 | 170 |
Indian Knowledge Systems | 176 | 166 | 156 |
Disaster Management | 224 | 196 | 172 |
Ayurveda Biology | 218 | 196 | 172 |
Law | 226 | 200 | 180 |
Library & Information Science | 212 | 186 | 166 |
Mass Communication & Journalism | 230 | 204 | 180 |
Performing Arts – Dance/Drama | 216 | 190 | 170 |
Visual Arts | 214 | 192 | 168 |
Environmental Science | 220 | 198 | 176 |
Geography | 210 | 186 | 162 |
Social Work | 202 | 180 | 158 |
Women Studies | 208 | 184 | 162 |
Comparative Literature | 220 | 194 | 172 |
Linguistics | 206 | 188 | 170 |
Archaeology | 226 | 202 | 180 |
Computer Science & Applications | 212 | 186 | 166 |
Electronic Science | 218 | 192 | 170 |
Forensic Science | 224 | 198 | 176 |
Criminology | 216 | 192 | 170 |
Applied Art | 220 | 194 | 172 |
Fine Arts | 214 | 192 | 168 |
Buddhist Studies | 226 | 200 | 180 |
Jaina Studies | 220 | 194 | 172 |
Comparative Religion | 224 | 198 | 176 |
Psychology (Applied) | 230 | 204 | 180 |
Rural Development | 218 | 194 | 170 |
Developmental Studies | 224 | 200 | 176 |
Indian Culture | 226 | 200 | 178 |
Folk Literature | 220 | 194 | 172 |
Physical Education | 208 | 186 | 164 |
Tourism Administration & Management | 212 | 188 | 166 |
Performing Arts – Music | 214 | 192 | 168 |
Yoga | 206 | 184 | 162 |
Modern Indian Languages | 210 | 186 | 164 |
Classical Indian Languages | 216 | 192 | 170 |
Classical Sanskrit | 222 | 198 | 174 |
Comparative Philosophy | 218 | 194 | 172 |
Human Rights & Duties | 226 | 202 | 180 |
International Relations | 230 | 206 | 182 |
Indigenous Knowledge Systems | 210 | 186 | 164 |
Gender Studies | 216 | 192 | 170 |
Islamic Studies | 222 | 198 | 174 |
Tribal Studies | 208 | 186 | 164 |
Rural & Urban Studies | 218 | 194 | 172 |
Microeconomics | 224 | 200 | 176 |
Macroeconomics | 226 | 202 | 178 |
Political Thought | 230 | 206 | 182 |
Sociology of Religion | 210 | 186 | 164 |
Literary Criticism | 216 | 192 | 170 |
Creative Writing | 222 | 198 | 174 |
Journalism Ethics | 228 | 204 | 180 |
Communication Research | 232 | 208 | 184 |
Media Studies | 224 | 200 | 176 |
Digital Humanities | 218 | 194 | 172 |
This table presents the complete UGC NET 2025 General Category Cut-Offs for JRF, Assistant Professor, and PhD eligibility across all 85 subjects.
UGC NET 2025 OBC(NCL) Category Cut-Off
Here is the complete UGC NET 2025 Cut-Off list for the OBC(NCL) Category across all 85 subjects:
Subject | JRF Cut-off | Assistant Professor Cut-off | PhD Cut-off |
---|---|---|---|
Political Science | 226 | 196 | 168 |
Philosophy | 196 | 168 | 144 |
Psychology | 226 | 194 | 170 |
Sociology | 216 | 188 | 160 |
History | 196 | 172 | 150 |
Anthropology | 198 | 174 | 152 |
Commerce | 198 | 168 | 148 |
Education | 192 | 164 | 146 |
Social Work | 192 | 166 | 146 |
Defence & Strategic Studies | 238 | 202 | 176 |
Home Science | 192 | 164 | 146 |
Public Administration | 216 | 186 | 158 |
Population Studies | 212 | 182 | 162 |
Music | 200 | 172 | 150 |
Maithili | 230 | 198 | 168 |
Bengali | 186 | 160 | 142 |
Hindi | 210 | 182 | 156 |
Kannada | 170 | 148 | 128 |
Malayalam | 184 | 160 | 140 |
Oriya | 178 | 158 | 138 |
Punjabi | 198 | 168 | 146 |
Sanskrit | 188 | 160 | 138 |
Tamil | 162 | 144 | 130 |
Telugu | 172 | 152 | 134 |
Urdu | 226 | 200 | 174 |
Arabic | 230 | 198 | 170 |
English | 202 | 172 | 150 |
Linguistics | 198 | 178 | 158 |
Chinese | 142 | 142 | 138 |
Dogri | 108 | 108 | —- |
Nepali | 134 | 134 | 116 |
Manipuri | 152 | 142 | 128 |
Assamese | 196 | 174 | 150 |
Gujarati | 180 | 150 | 130 |
Marathi | 154 | 136 | 124 |
French (French Version) | 196 | 184 | 172 |
Spanish | 212 | 212 | 186 |
Russian | 230 | 214 | 186 |
Persian | 212 | 194 | 166 |
Rajasthani | 170 | 164 | 144 |
German | 182 | 170 | 160 |
Japanese | 142 | 142 | 114 |
Physical Education | 192 | 160 | 140 |
Arab Culture & Islamic Studies | 234 | 208 | 190 |
Indian Culture | 208 | 190 | 152 |
Law | 202 | 178 | 158 |
Library & Information Science | 174 | 152 | 136 |
Comparative Study of Religions | 182 | 170 | 144 |
Mass Communication & Journalism | 204 | 178 | 160 |
Museology & Conservation | 198 | 184 | 158 |
Archaeology | 196 | 164 | 146 |
Criminology | 240 | 204 | 180 |
Folk Literature | 194 | 176 | 142 |
Comparative Literature | 180 | 168 | 154 |
Women Studies | 216 | 196 | 178 |
Geography | 198 | 174 | 152 |
Social Medicine & Community Health | 192 | 166 | 148 |
Forensic Science | 212 | 186 | 164 |
Pali | 166 | 154 | 132 |
Kashmiri | 146 | 146 | 138 |
Konkani | 140 | 140 | 132 |
Computer Science & Applications | 186 | 156 | 140 |
Electronic Science | 176 | 150 | 136 |
Environmental Sciences | 188 | 160 | 142 |
Prakrit | 198 | 198 | 162 |
Human Rights & Duties | 218 | 190 | 158 |
Bodo | —- | —- | —- |
Santali | 154 | 154 | 134 |
Yoga | 212 | 178 | 158 |
Sindhi | —- | —- | —- |
Hindu Studies | 220 | 198 | 166 |
Indian Knowledge Systems | 160 | 150 | 140 |
Disaster Management | 210 | 182 | 156 |
Ayurveda Biology | 212 | 182 | 158 |
This table presents the complete UGC NET 2025 OBC(NCL) Category Cut-Offs for JRF, Assistant Professor, and PhD eligibility across all 85 subjects.
UGC NET 2025 Cut-Offs for EWS, SC, and ST Categories
The National Testing Agency (NTA) has released the UGC NET 2025 Cut-Offs for various categories, including EWS, SC, and ST. The cut-off marks indicate the minimum scores required for JRF (Junior Research Fellowship), Assistant Professor, and PhD Eligibility. These cut-offs are determined based on factors like the difficulty level of the exam, the number of candidates, and available seats in each subject.
Below are the subject-wise cut-off marks for EWS, SC, and ST categories:
EWS Category Cut-Offs
Subject | JRF Cut-off | Assistant Professor Cut-off | PhD Cut-off |
---|---|---|---|
Political Science | 220 | 194 | 168 |
Philosophy | 188 | 162 | 140 |
Psychology | 218 | 192 | 170 |
Sociology | 208 | 182 | 160 |
History | 186 | 168 | 148 |
Anthropology | 190 | 170 | 150 |
Commerce | 192 | 168 | 144 |
Education | 186 | 158 | 140 |
Social Work | 188 | 164 | 142 |
Defence & Strategic Studies | 226 | 200 | 174 |
Public Administration | 206 | 180 | 156 |
Population Studies | 202 | 182 | 148 |
Music | 194 | 172 | 150 |
Hindi | 200 | 178 | 150 |
Geography | 192 | 170 | 148 |
Environmental Sciences | 178 | 160 | 142 |
Indian Knowledge Systems | 166 | 156 | 138 |
Disaster Management | 202 | 182 | 148 |
Ayurveda Biology | 202 | 182 | 150 |
SC Category Cut-Offs
Subject | JRF Cut-off | Assistant Professor Cut-off | PhD Cut-off |
---|---|---|---|
Political Science | 204 | 182 | 160 |
Philosophy | 170 | 152 | 134 |
Psychology | 204 | 182 | 162 |
Sociology | 192 | 174 | 154 |
History | 174 | 156 | 140 |
Anthropology | 178 | 158 | 138 |
Commerce | 180 | 158 | 136 |
Education | 174 | 152 | 134 |
Social Work | 176 | 154 | 136 |
Defence & Strategic Studies | 210 | 186 | 160 |
Public Administration | 192 | 170 | 144 |
Population Studies | 190 | 166 | 140 |
Music | 180 | 160 | 138 |
Hindi | 190 | 170 | 146 |
Geography | 180 | 162 | 140 |
Environmental Sciences | 166 | 148 | 132 |
Indian Knowledge Systems | 170 | 134 | 124 |
Disaster Management | 206 | 176 | 150 |
Ayurveda Biology | 200 | 160 | 150 |
ST Category Cut-Offs
Subject | JRF Cut-off | Assistant Professor Cut-off | PhD Cut-off |
---|---|---|---|
Political Science | 188 | 168 | 150 |
Philosophy | 156 | 140 | 128 |
Psychology | 190 | 172 | 154 |
Sociology | 176 | 158 | 140 |
History | 162 | 144 | 130 |
Anthropology | 168 | 148 | 132 |
Commerce | 170 | 150 | 130 |
Education | 166 | 144 | 128 |
Social Work | 168 | 146 | 130 |
Defence & Strategic Studies | 200 | 176 | 150 |
Public Administration | 180 | 162 | 140 |
Population Studies | 174 | 154 | 132 |
Music | 168 | 148 | 130 |
Hindi | 176 | 156 | 134 |
Geography | 170 | 152 | 130 |
Environmental Sciences | 154 | 138 | 124 |
Indian Knowledge Systems | 136 | 136 | 130 |
Disaster Management | 188 | 174 | 154 |
Ayurveda Biology | 180 | 174 | 148 |
UGC NET December 2024 Cut Off
The official cutoff scores for the UGC NET December 2024 is released now. The National Testing Agency (NTA) has announced the subject-wise and category-wise cutoff marks for the UGC NET 2024 December session along with the exam results. The December session exam is scheduled to take place from January 3 to January 27, 2025. The cutoff details have been provided in a PDF format, available on the official website, ugcnet.nta.ac.in. Candidates are able to download and review the UGC NET 2024 December cutoff PDF.
The UGC NET cutoff refers to the minimum marks required by candidates to qualify for either JRF or Assistant Professor eligibility. These cutoffs are published category-wise and subject-wise by the National Testing Agency (NTA) on its official website.
The cutoff marks for UGC NET vary each year due to several factors. Here’s what influences the expected cutoffs:
Number of Candidates:
- More participants generally lead to higher cutoff marks due to increased competition.
Exam Difficulty:
- If the question papers are harder, fewer candidates score high, potentially lowering the cutoff.
Past Trends:
- The National Testing Agency (NTA) uses previous years’ cutoffs to set benchmarks, which helps predict future cutoffs.
Based on past patterns, subject-specific cutoffs may range from 160 to 216 marks, depending on the category and subject. For instance:
- Psychology: General category candidates may need around 216 marks.
- Sociology: A cutoff of approximately 218 marks is anticipated for the General category.
Also Read: UGC NET English Question Paper 2025
UGC NET Cut Off Subject Wise
UGC NET 2025 Cut-Off marks for every subject and category have been officially released along with the results, which is published on the official website of UGC NET by NTA on 22th February 2025.
UGC NET Qualifying Marks 2025
To qualify for UGC NET 2025, candidates need to achieve minimum aggregate marks in Paper 1 and Paper 2. These qualifying marks are different for various categories:
Category | Minimum Qualifying Marks (%) |
General (Unreserved) | 40% |
OBC Non-Creamy Layer, SC/ST, PWD, Transgender | 35% |
Key points to remember:
- Qualifying marks are mandatory for eligibility but do not guarantee selection for JRF or Assistant Professor roles.
- Both papers must be cleared with the minimum required scores.
UGC NET Subject-Wise Cutoff 2024
The subject-wise cutoff marks for the UGC NET 2024 December session is updated now. In the meantime, candidates can refer to the cutoff marks for the UGC NET 2024 June cycle here – click to download
UGC NET Category-Wise Cutoff 2024
The category-wise cutoff marks for the UGC NET 2024 December session is released. In the meantime, candidates can refer to the cutoff marks from the UGC NET 2024 June here – click to download
How are cutoffs calculated?
- The top 6% of candidates who appear in both papers qualify for eligibility.
- Specific cutoffs are based on the number of candidates, their performance, and the difficulty of the exam.
Also Read: UGC NET Hindi Question Paper 2025
UGC NET Previous Year Cutoffs
UGC NET 2024 Cutoff for Commerce
According to the UGC NET 2024 Commerce cutoff, which has been released on ugcnet.nta.ac.in, the following candidates have qualified for various posts:
- 291 candidates for the JRF post
- 3668 candidates for the Assistant Professor role
- 7456 candidates for PhD eligibility
Candidates can find the category-wise UGC NET cutoff for Commerce in the table below:
Category | JRF | Assistant Professor | PhD only | |||
Cut Off | Total candidates | Cut Off | Total candidates | Cut Off | Total candidates | |
UNRESERVED | 99.8478738 | 109 | 97.7994764 | 1468 | 90.1857106 | 3066 |
OBC(NCL) | 99.206861 | 84 | 92.1846789 | 1099 | 80.1209934 | 2221 |
EWS | 99.5365457 | 32 | 93.8870261 | 387 | 80.1038174 | 806 |
SC | 97.9978076 | 34 | 86.8110097 | 414 | 71.8955636 | 839 |
ST | 97.0034671 | 13 | 83.5729946 | 181 | 66.9960923 | 387 |
PWD-VI-UR | 99.2004528 | 1 | 80.1038174 | 16 | 32.992649 | 35 |
PWD-HI-UR | 89.4042312 | 1 | 53.3111942 | 13 | 32.992649 | 6 |
PWD-LM-UR | 98.7546876 | 1 | 89.0766056 | 20 | 69.4383544 | 43 |
PWD-ODEAO-UR | 85.1334796 | 1 | 30.1908692 | 14 | — | — |
PWD-V1-OB | 78.2692804 | 1 | 56.1903534 | 12 | 21.988651 | 7 |
PWD-HI-OB | 55.4305526 | 1 | 27.988651 | 5 | — | – |
PWD-LM-OB | 94.1519847 | 1 | 78.2692804 | 13 | 50.4578282 | 28 |
PWD-OD&AO-OB | 61.7939128 | 1 | — | — | — | – |
PWD-VI-SC | 69.4383544 | 2 | 50.4578282 | 3 | 27.4342275 | 1 |
PWD-HI-SC | 53.3111942 | 1 | — | – | — | – |
PWD-LM-SC | 97.2464534 | 1 | 69.4827708 | 4 | 41.6559195 | 8 |
PWD-OD&AO-SC | 74.0682229 | 1 | 24.5615166 | 1 | — | — |
PWD-VI-ST | 69.4827708 | 1 | 56.1903534 | 2 | — | – |
PWD-HI-ST | — | – | — | – | — | – |
PWD-LM-ST | 83.7861742 | 1 | 52.1757589 | 3 | 24.5615166 | 5 |
PWD-ODEAO-ST | — | – | — | — | — | — |
PWD-vl-EW | 92.482134 | 1 | 38.6639154 | 4 | 30.1908692 | 1 |
PWD-H1-EW | 78.2692804 | 1 | 21.988651 | 2 | — | – |
Factors that influenced UGC NET 2024 cutoffs include:
- Difficulty Level: A tough exam typically results in lower cutoffs.
- Candidate Performance: A higher number of high scores pushes the cutoff upward.
- Number of Participants: More candidates increase competition, leading to higher cutoffs.
How to Check UGC NET Cut-Off 2024
Follow these simple steps to check the UGC NET 2024 cut-off:
- Visit the Official Website
Go to the official website of UGC NET at ugcnet.nta.ac.in. - Find the Result Link
On the homepage, search for the link titled ‘UGC NET Cut Off and Result for June 2024’ and click on it. - Open the PDF
A PDF document containing the cut-off and result details will open in a new tab. - Search Your Name or Roll Number
Press Ctrl + F (or Command + F for Mac) to search for your name or roll number in the PDF. If your name appears and your score exceeds the qualifying marks, you are eligible to move forward in the recruitment process. - Download for Future Reference
Don’t forget to download the PDF for your records and future reference.
- Visit the Official Website
By following these steps, you can easily check your UGC NET 2024 cut-off and determine your eligibility.
Also Read: UGC NET Geography Question Paper 2025
UGC NET 2025 Result Date
The results for UGC NET 2025 have been officially announced today, February 22, 2025. Here’s the timeline:
Event | Date |
UGC NET Exam Dates | January 3-27th,2025 |
Expected Result Date | Result Date: February 22, 2025 |
Where to check your results:
- Visit the official NTA website (ugcnet.nta.ac.in).
- Use your application number and date of birth to access your results.
Your result will include:
- Your qualifying status.
- Detailed cutoff marks categorized by subject and candidate type.
Conclusion
Preparing for UGC NET 2025 requires understanding the expected cutoffs and qualifying marks. While these estimates provide a roadmap, the actual cutoffs depend on various factors, including exam performance and the number of candidates.
Stay updated by regularly visiting the official NTA website for the latest announcements. With focused preparation and awareness of these benchmarks, you can confidently aim to achieve your goals.
Important Articles | ||
UGC NET 2025 Cutoff FAQs
The cutoff for the UGC NET 2024 December session (January 2025 exams) is announced today along with the results, on 22nd February 2025.
Key factors include:
Number of candidates appearing for the exam
Difficulty level of the question papers
Past cutoff trends
General (Unreserved): 40% aggregate in both papers
OBC (Non-Creamy Layer), SC/ST, PWD, Transgender: 35% aggregate in both papers
The top 6% of candidates who clear both papers qualify for eligibility. Specific cutoffs are determined by category, subject, and overall performance of candidates.
Visit the official NTA website: ugcnet.nta.ac.in
Search for the cutoff PDF under the results section.
Use your roll number or name to find your status.
The subject-wise cutoffs may vary:
Psychology (General): Around 216 marks
Sociology (General): Approximately 218 marks